06-001-028
N TAYLOR ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $390,000 | $0 | $390,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Comm | $372,700 | $0 | $372,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Comm | $372,700 | $0 | $372,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Comm | $30,200 | $0 | $30,200 | ||||||||||||
|
|||||||||||||||||
5/1/2016