06-028-015
3612 LANGSTON BLVD ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $223,800 | $530,300 | $754,100 | ||||||||||
1/1/2023 | 01- Annual | $223,800 | $498,300 | $722,100 | ||||||||||
1/1/2022 | 01- Annual | $223,800 | $457,000 | $680,800 | ||||||||||
1/1/2021 | 01- Annual | $223,800 | $489,100 | $712,900 | ||||||||||
1/1/2020 | 01- Annual | $223,800 | $527,400 | $751,200 | ||||||||||
1/1/2019 | 01- Annual | $223,800 | $486,600 | $710,400 | ||||||||||
1/1/2018 | 01- Annual | $223,800 | $478,800 | $702,600 | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2015 | 01- Annual | $207,100 | $685,000 | $892,100 | ||||||||||
1/1/2014 | 01- Annual | $206,500 | $459,600 | $666,100 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2015 | 01- Annual | Comm | $207,100 | $141,500 | $348,600 |
1/1/2015 | 01- Annual | Res | $0 | $316,900 | $316,900 |
1/1/2014 | 01- Annual | Comm | $74,500 | $274,100 | $348,600 |
1/1/2014 | 01- Annual | Res | $132,000 | $185,500 | $317,500 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.