07-029-014
1627 N WOODSTOCK ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $798,100 | $226,200 | $1,024,300 | ||||||||||
1/1/2023 | 01- Annual | $798,100 | $233,000 | $1,031,100 | ||||||||||
1/1/2022 | 01- Annual | $743,100 | $248,900 | $992,000 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $643,500 | $88,500 | $732,000 | ||||||||||
1/1/2019 | 01- Annual | $618,800 | $86,500 | $705,300 | ||||||||||
1/1/2018 | 01- Annual | $603,900 | $103,300 | $707,200 | ||||||||||
1/1/2017 | 01- Annual | $569,300 | $102,700 | $672,000 | ||||||||||
1/1/2016 | 01- Annual | $569,300 | $104,100 | $673,400 | ||||||||||
1/1/2015 | 01- Annual | $534,600 | $104,500 | $639,100 | ||||||||||
1/1/2014 | 01- Annual | $509,900 | $104,500 | $614,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.