07-032-019
1634 N BUCHANAN ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $796,900 | $534,000 | $1,330,900 | ||||||||||
1/1/2023 | 01- Annual | $796,900 | $521,000 | $1,317,900 | ||||||||||
1/1/2022 | 01- Annual | $741,900 | $541,100 | $1,283,000 | ||||||||||
1/1/2021 | 01- Annual | $675,800 | $531,300 | $1,207,100 | ||||||||||
1/1/2020 | 01- Annual | $637,000 | $526,500 | $1,163,500 | ||||||||||
|
||||||||||||||
1/1/2018 | 01- Annual | $597,800 | $260,800 | $858,600 | ||||||||||
1/1/2017 | 01- Annual | $563,500 | $241,500 | $805,000 | ||||||||||
1/1/2016 | 01- Annual | $563,500 | $244,100 | $807,600 | ||||||||||
1/1/2015 | 01- Annual | $529,200 | $244,100 | $773,300 | ||||||||||
1/1/2014 | 01- Annual | $504,700 | $268,500 | $773,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.