07-035-014
1503 N BUCHANAN ST ARLINGTON VA 22205
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $817,400 | $83,900 | $901,300 | ||||||||||
1/1/2022 | 01- Annual | $762,400 | $90,400 | $852,800 | ||||||||||
1/1/2021 | 01- Annual | $692,800 | $88,700 | $781,500 | ||||||||||
1/1/2020 | 01- Annual | $663,000 | $87,900 | $750,900 | ||||||||||
1/1/2019 | 01- Annual | $637,500 | $84,700 | $722,200 | ||||||||||
1/1/2018 | 01- Annual | $622,200 | $101,000 | $723,200 | ||||||||||
1/1/2017 | 01- Annual | $586,500 | $93,500 | $680,000 | ||||||||||
1/1/2016 | 01- Annual | $586,500 | $94,900 | $681,400 | ||||||||||
1/1/2015 | 01- Annual | $550,800 | $99,600 | $650,400 | ||||||||||
1/1/2014 | 01- Annual | $525,300 | $99,600 | $624,900 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.