10-017-055
5827 19th ST N ARLINGTON VA 22205
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $812,400 | $362,600 | $1,175,000 | ||||||||||
1/1/2024 | 01- Annual | $802,400 | $275,600 | $1,078,000 | ||||||||||
1/1/2023 | 01- Annual | $782,400 | $252,100 | $1,034,500 | ||||||||||
1/1/2022 | 01- Annual | $717,400 | $227,300 | $944,700 | ||||||||||
1/1/2021 | 01- Annual | $660,300 | $217,000 | $877,300 | ||||||||||
1/1/2020 | 01- Annual | $618,800 | $204,600 | $823,400 | ||||||||||
1/1/2019 | 01- Annual | $594,000 | $207,500 | $801,500 | ||||||||||
1/1/2018 | 01- Annual | $569,300 | $217,500 | $786,800 | ||||||||||
|
||||||||||||||
1/1/2016 | 01- Annual | $519,800 | $142,700 | $662,500 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.