10-028-017
5907 16th ST N ARLINGTON VA 22205
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $836,900 | $1,522,100 | $2,359,000 | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $826,900 | $246,600 | $1,073,500 | ||||||||||
1/1/2022 | 01- Annual | $761,900 | $255,400 | $1,017,300 | ||||||||||
1/1/2021 | 01- Annual | $697,400 | $247,900 | $945,300 | ||||||||||
1/1/2020 | 01- Annual | $627,300 | $240,300 | $867,600 | ||||||||||
1/1/2019 | 01- Annual | $601,800 | $227,600 | $829,400 | ||||||||||
1/1/2018 | 01- Annual | $561,000 | $260,900 | $821,900 | ||||||||||
1/1/2017 | 01- Annual | $535,500 | $273,900 | $809,400 | ||||||||||
1/1/2016 | 01- Annual | $520,200 | $253,400 | $773,600 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.