11-033-010
2008 N OHIO ST ARLINGTON VA 22205
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $900,500 | $566,600 | $1,467,100 | ||||||||||
| 1/1/2025 | 01- Annual | $890,500 | $524,700 | $1,415,200 | ||||||||||
| 1/1/2024 | 01- Annual | $885,500 | $475,500 | $1,361,000 | ||||||||||
| 1/1/2023 | 01- Annual | $860,500 | $334,800 | $1,195,300 | ||||||||||
| 1/1/2022 | 01- Annual | $795,500 | $316,700 | $1,112,200 | ||||||||||
| 1/1/2021 | 01- Annual | $725,400 | $311,700 | $1,037,100 | ||||||||||
| 1/1/2020 | 01- Annual | $656,500 | $308,600 | $965,100 | ||||||||||
| 1/1/2019 | 01- Annual | $631,300 | $309,300 | $940,600 | ||||||||||
| 1/1/2018 | 01- Annual | $595,900 | $297,800 | $893,700 | ||||||||||
|
||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
7/1/2017