14-046-029
900 N RANDOLPH ST ARLINGTON VA 22203
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
| 1/1/2024 | 01- Annual | $25,130,000 | $103,931,900 | $129,061,900 | ||||||||||
| 1/1/2023 | 01- Annual | $25,130,000 | $96,527,100 | $121,657,100 | ||||||||||
|
||||||||||||||
|
||||||||||||||
| 1/1/2020 | 01- Annual | $25,130,000 | $95,792,600 | $120,922,600 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| 1/1/2016 | 01- Annual | $23,665,900 | $91,453,800 | $115,119,700 | ||||||||||
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $168,700 | $1,765,800 | $1,934,500 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $24,961,300 | $102,166,100 | $127,127,400 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $168,700 | $887,700 | $1,056,400 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $24,961,300 | $95,639,400 | $120,600,700 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $168,700 | $1,391,600 | $1,560,300 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $24,961,300 | $94,401,000 | $119,362,300 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2016 | 01- Annual | Comm | $155,800 | $1,290,800 | $1,446,600 | ||||||||||||||||||||||||
| 1/1/2016 | 01- Annual | Res | $23,510,100 | $90,163,000 | $113,673,100 | ||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
11/1/2025