14-051-019
4420 FAIRFAX DR ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
1/1/2022 | 01- Annual | $20,980,000 | $1,000 | $20,981,000 | |||||||||||||||
1/1/2021 | 01- Annual | $20,980,000 | $1,000 | $20,981,000 | |||||||||||||||
1/1/2020 | 01- Annual | $20,980,000 | $1,000 | $20,981,000 | |||||||||||||||
1/1/2019 | 01- Annual | $20,934,000 | $1,000 | $20,935,000 | |||||||||||||||
1/1/2018 | 01- Annual | $20,934,000 | $1,000 | $20,935,000 | |||||||||||||||
1/1/2017 | 01- Annual | $20,934,000 | $1,000 | $20,935,000 | |||||||||||||||
1/1/2016 | 01- Annual | $19,749,000 | $1,000 | $19,750,000 | |||||||||||||||
1/1/2015 | 01- Annual | $18,801,000 | $1,000 | $18,802,000 | |||||||||||||||
1/1/2014 | 01- Annual | $17,142,000 | $1,000 | $17,143,000 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $598,000 | $0 | $598,000 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $598,000 | $0 | $598,000 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $598,000 | $0 | $598,000 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $20,382,000 | $1,000 | $20,383,000 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $19,197,000 | $1,000 | $19,198,000 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Res | $18,249,000 | $1,000 | $18,250,000 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Comm | $552,000 | $0 | $552,000 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Res | $16,590,000 | $1,000 | $16,591,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.