15-021-013
1800 N ADAMS ST ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $1,109,600 | $417,600 | $1,527,200 | ||||||||||
1/1/2023 | 01- Annual | $1,109,600 | $389,900 | $1,499,500 | ||||||||||
1/1/2022 | 01- Annual | $1,034,600 | $383,700 | $1,418,300 | ||||||||||
1/1/2021 | 01- Annual | $1,000,000 | $380,400 | $1,380,400 | ||||||||||
1/1/2020 | 01- Annual | $950,000 | $377,300 | $1,327,300 | ||||||||||
1/1/2019 | 01- Annual | $875,000 | $383,500 | $1,258,500 | ||||||||||
1/1/2018 | 01- Annual | $800,000 | $369,700 | $1,169,700 | ||||||||||
1/1/2017 | 01- Annual | $765,000 | $369,700 | $1,134,700 | ||||||||||
1/1/2016 | 01- Annual | $750,000 | $373,700 | $1,123,700 | ||||||||||
|
||||||||||||||
1/1/2014 | 01- Annual | $550,000 | $319,200 | $869,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.