16-014-058
1537 N COLONIAL TER ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $935,300 | $395,100 | $1,330,400 |
1/1/2024 | 01- Annual | $920,300 | $365,800 | $1,286,100 |
1/1/2023 | 01- Annual | $920,300 | $380,500 | $1,300,800 |
1/1/2022 | 01- Annual | $870,300 | $392,000 | $1,262,300 |
1/1/2021 | 01- Annual | $800,000 | $374,100 | $1,174,100 |
1/1/2020 | 01- Annual | $760,000 | $374,100 | $1,134,100 |
1/1/2019 | 01- Annual | $725,000 | $353,400 | $1,078,400 |
1/1/2018 | 01- Annual | $700,000 | $363,100 | $1,063,100 |
1/1/2017 | 01- Annual | $625,000 | $363,100 | $988,100 |
1/1/2016 | 01- Annual | $625,000 | $367,300 | $992,300 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.