16-034-001
1500 KEY BLVD ARLINGTON VA 22209
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
| 1/1/2026 | 01- Annual | $20,510,900 | $124,487,100 | $144,998,000 | ||||||||||
| 1/1/2025 | 01- Annual | $20,510,900 | $115,236,200 | $135,747,100 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| 1/1/2020 | 01- Annual | $22,610,900 | $105,419,300 | $128,030,200 | ||||||||||
|
||||||||||||||
| 1/1/2018 | 01- Annual | $22,595,000 | $94,416,300 | $117,011,300 | ||||||||||
|
||||||||||||||
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $190,900 | $1,346,200 | $1,537,100 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $20,320,000 | $123,140,900 | $143,460,900 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Comm | $190,900 | $1,280,600 | $1,471,500 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Res | $20,320,000 | $113,955,600 | $134,275,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $206,800 | $1,357,300 | $1,564,100 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $22,404,100 | $104,062,000 | $126,466,100 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Comm | $190,900 | $0 | $190,900 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $22,404,100 | $0 | $22,404,100 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
9/1/2024