16-034-002
1500 KEY BLVD ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | $2,119,400 | $0 | $2,119,400 |
1/1/2023 | 01- Annual | $2,119,400 | $0 | $2,119,400 |
1/1/2022 | 01- Annual | $2,119,400 | $0 | $2,119,400 |
1/1/2021 | 01- Annual | $2,119,400 | $0 | $2,119,400 |
1/1/2020 | 01- Annual | $2,119,400 | $0 | $2,119,400 |
1/1/2019 | 01- Annual | $2,117,900 | $0 | $2,117,900 |
1/1/2018 | 01- Annual | $2,117,900 | $0 | $2,117,900 |
1/1/2017 | 01- Annual | $2,117,900 | $0 | $2,117,900 |
1/1/2016 | 01- Annual | $1,992,900 | $0 | $1,992,900 |
1/1/2015 | 01- Annual | $1,895,400 | $0 | $1,895,400 |
1/1/2014 | 01- Annual | $1,727,600 | $0 | $1,727,600 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | Comm | $19,400 | $0 | $19,400 |
1/1/2024 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2023 | 01- Annual | Comm | $19,400 | $0 | $19,400 |
1/1/2023 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2022 | 01- Annual | Comm | $19,400 | $0 | $19,400 |
1/1/2022 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2021 | 01- Annual | Comm | $19,400 | $0 | $19,400 |
1/1/2021 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2020 | 01- Annual | Comm | $19,400 | $0 | $19,400 |
1/1/2020 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2019 | 01- Annual | Comm | $17,900 | $0 | $17,900 |
1/1/2019 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2018 | 01- Annual | Comm | $17,900 | $0 | $17,900 |
1/1/2018 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2017 | 01- Annual | Comm | $17,900 | $0 | $17,900 |
1/1/2017 | 01- Annual | Res | $2,100,000 | $0 | $2,100,000 |
1/1/2016 | 01- Annual | Comm | $17,900 | $0 | $17,900 |
1/1/2016 | 01- Annual | Res | $1,975,000 | $0 | $1,975,000 |
1/1/2015 | 01- Annual | Comm | $17,900 | $0 | $17,900 |
1/1/2015 | 01- Annual | Res | $1,877,500 | $0 | $1,877,500 |
1/1/2014 | 01- Annual | Comm | $20,800 | $0 | $20,800 |
1/1/2014 | 01- Annual | Res | $1,706,800 | $0 | $1,706,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.