16-034-031
1500 KEY BLVD ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | $2,523,100 | $0 | $2,523,100 |
1/1/2023 | 01- Annual | $2,523,100 | $0 | $2,523,100 |
1/1/2022 | 01- Annual | $2,523,100 | $0 | $2,523,100 |
1/1/2021 | 01- Annual | $2,523,100 | $0 | $2,523,100 |
1/1/2020 | 01- Annual | $2,523,100 | $0 | $2,523,100 |
1/1/2019 | 01- Annual | $2,521,300 | $0 | $2,521,300 |
1/1/2018 | 01- Annual | $2,521,300 | $0 | $2,521,300 |
1/1/2017 | 01- Annual | $2,521,300 | $0 | $2,521,300 |
1/1/2016 | 01- Annual | $2,372,500 | $0 | $2,372,500 |
1/1/2015 | 01- Annual | $2,256,400 | $0 | $2,256,400 |
1/1/2014 | 01- Annual | $2,056,700 | $0 | $2,056,700 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | Comm | $23,100 | $0 | $23,100 |
1/1/2024 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2023 | 01- Annual | Comm | $23,100 | $0 | $23,100 |
1/1/2023 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2022 | 01- Annual | Comm | $23,100 | $0 | $23,100 |
1/1/2022 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2021 | 01- Annual | Comm | $23,100 | $0 | $23,100 |
1/1/2021 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2020 | 01- Annual | Comm | $23,100 | $0 | $23,100 |
1/1/2020 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2019 | 01- Annual | Comm | $21,300 | $0 | $21,300 |
1/1/2019 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2018 | 01- Annual | Comm | $21,300 | $0 | $21,300 |
1/1/2018 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2017 | 01- Annual | Comm | $21,300 | $0 | $21,300 |
1/1/2017 | 01- Annual | Res | $2,500,000 | $0 | $2,500,000 |
1/1/2016 | 01- Annual | Comm | $21,300 | $0 | $21,300 |
1/1/2016 | 01- Annual | Res | $2,351,200 | $0 | $2,351,200 |
1/1/2015 | 01- Annual | Comm | $21,300 | $0 | $21,300 |
1/1/2015 | 01- Annual | Res | $2,235,100 | $0 | $2,235,100 |
1/1/2014 | 01- Annual | Comm | $24,800 | $0 | $24,800 |
1/1/2014 | 01- Annual | Res | $2,031,900 | $0 | $2,031,900 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.