16-036-002
1820 FORT MYER DR ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
1/1/2024 | 01- Annual | $42,980,000 | $0 | $42,980,000 | |||||||||||||||
1/1/2023 | 01- Annual | $63,950,800 | $0 | $63,950,800 | |||||||||||||||
|
|||||||||||||||||||
1/1/2021 | 01- Annual | $10,672,900 | $25,832,400 | $36,505,300 | |||||||||||||||
1/1/2020 | 01- Annual | $10,672,900 | $33,927,200 | $44,600,100 | |||||||||||||||
|
|||||||||||||||||||
1/1/2018 | 01- Annual | $9,851,900 | $35,608,500 | $45,460,400 | |||||||||||||||
1/1/2017 | 01- Annual | $9,851,900 | $40,364,400 | $50,216,300 | |||||||||||||||
1/1/2016 | 01- Annual | $9,851,900 | $40,327,700 | $50,179,600 | |||||||||||||||
|
|||||||||||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $1,629,400 | $0 | $1,629,400 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $41,350,600 | $0 | $41,350,600 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $998,800 | $0 | $998,800 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $62,952,000 | $0 | $62,952,000 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.