16-036-006
1830 FORT MYER DR ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $998,000 | $0 | $998,000 |
1/1/2024 | 01- Annual | $11,226,300 | $0 | $11,226,300 |
1/1/2023 | 01- Annual | $1,006,500 | $0 | $1,006,500 |
1/1/2022 | 01- Annual | $11,378,500 | $0 | $11,378,500 |
1/1/2021 | 01- Annual | $1,648,900 | $1,504,900 | $3,153,800 |
1/1/2020 | 01- Annual | $1,648,900 | $1,442,900 | $3,091,800 |
1/1/2019 | 01- Annual | $1,648,900 | $1,442,900 | $3,091,800 |
1/1/2018 | 01- Annual | $1,648,900 | $1,390,600 | $3,039,500 |
1/1/2017 | 01- Annual | $1,648,900 | $1,416,300 | $3,065,200 |
1/1/2016 | 01- Annual | $1,600,800 | $1,393,600 | $2,994,400 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $998,000 | $0 | $998,000 | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $425,600 | $0 | $425,600 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $10,800,700 | $0 | $10,800,700 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $1,006,500 | $0 | $1,006,500 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $0 | $0 | $0 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.