18-001-003
2049 15th ST N ARLINGTON VA 22201
(Inactive)
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2022 | 01- Annual | $3,842,500 | $0 | $3,842,500 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $505,600 | $643,600 | $1,149,200 | ||||||||||
1/1/2019 | 01- Annual | $505,600 | $643,600 | $1,149,200 | ||||||||||
1/1/2018 | 01- Annual | $505,600 | $643,600 | $1,149,200 | ||||||||||
1/1/2017 | 01- Annual | $505,600 | $643,600 | $1,149,200 | ||||||||||
1/1/2016 | 01- Annual | $490,900 | $643,600 | $1,134,500 | ||||||||||
1/1/2015 | 01- Annual | $467,500 | $643,600 | $1,111,100 | ||||||||||
1/1/2014 | 01- Annual | $425,000 | $643,600 | $1,068,600 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2022 | 01- Annual | Comm | $113,300 | $0 | $113,300 |
1/1/2022 | 01- Annual | Res | $3,729,200 | $0 | $3,729,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.