18-032-013
919 N EDGEWOOD ST ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $960,700 | $143,600 | $1,104,300 | ||||||||||
1/1/2022 | 01- Annual | $920,700 | $135,200 | $1,055,900 | ||||||||||
1/1/2021 | 01- Annual | $896,000 | $153,800 | $1,049,800 | ||||||||||
1/1/2020 | 01- Annual | $823,200 | $153,600 | $976,800 | ||||||||||
1/1/2019 | 01- Annual | $784,000 | $155,600 | $939,600 | ||||||||||
1/1/2018 | 01- Annual | $756,000 | $154,200 | $910,200 | ||||||||||
1/1/2017 | 01- Annual | $728,000 | $154,300 | $882,300 | ||||||||||
1/1/2016 | 01- Annual | $649,600 | $196,000 | $845,600 | ||||||||||
1/1/2015 | 01- Annual | $621,600 | $198,100 | $819,700 | ||||||||||
1/1/2014 | 01- Annual | $582,400 | $198,100 | $780,500 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.