18-084-003
2525 10th ST N ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $18,757,300 | $28,536,900 | $47,294,200 | ||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $18,757,300 | $21,522,200 | $40,279,500 | ||||||||||
1/1/2021 | 01- Annual | $18,757,300 | $17,186,900 | $35,944,200 | ||||||||||
1/1/2020 | 01- Annual | $18,757,300 | $13,715,800 | $32,473,100 | ||||||||||
1/1/2019 | 01- Annual | $18,730,100 | $12,374,200 | $31,104,300 | ||||||||||
1/1/2018 | 01- Annual | $18,730,100 | $15,923,600 | $34,653,700 | ||||||||||
1/1/2017 | 01- Annual | $18,730,100 | $10,446,700 | $29,176,800 | ||||||||||
1/1/2016 | 01- Annual | $17,660,100 | $8,756,500 | $26,416,600 | ||||||||||
1/1/2015 | 01- Annual | $16,804,100 | $8,922,300 | $25,726,400 | ||||||||||
1/1/2014 | 01- Annual | $15,306,100 | $9,539,200 | $24,845,300 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $353,300 | $58,200 | $411,500 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $18,404,000 | $28,478,700 | $46,882,700 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $353,300 | $577,200 | $930,500 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $18,404,000 | $20,945,000 | $39,349,000 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $353,300 | $610,500 | $963,800 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $18,404,000 | $16,576,400 | $34,980,400 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $353,300 | $629,500 | $982,800 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $18,404,000 | $13,086,300 | $31,490,300 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $326,100 | $614,000 | $940,100 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $18,404,000 | $11,760,200 | $30,164,200 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $326,100 | $613,100 | $939,200 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $18,404,000 | $15,310,500 | $33,714,500 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $326,100 | $212,000 | $538,100 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $18,404,000 | $10,234,700 | $28,638,700 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $326,100 | $157,800 | $483,900 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $17,334,000 | $8,598,700 | $25,932,700 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Comm | $326,100 | $168,300 | $494,400 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Res | $16,478,000 | $8,754,000 | $25,232,000 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Comm | $326,100 | $184,100 | $510,200 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Res | $14,980,000 | $9,355,100 | $24,335,100 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.