19-007-016
3107 9th RD N ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $789,800 | $98,100 | $887,900 |
1/1/2024 | 01- Annual | $767,300 | $90,400 | $857,700 |
1/1/2023 | 01- Annual | $758,300 | $83,500 | $841,800 |
1/1/2022 | 01- Annual | $793,400 | $83,400 | $876,800 |
1/1/2021 | 01- Annual | $800,300 | $82,000 | $882,300 |
1/1/2020 | 01- Annual | $751,800 | $79,200 | $831,000 |
1/1/2019 | 01- Annual | $703,300 | $79,900 | $783,200 |
1/1/2018 | 01- Annual | $654,800 | $91,400 | $746,200 |
1/1/2017 | 01- Annual | $630,500 | $91,400 | $721,900 |
1/1/2016 | 01- Annual | $281,600 | $320,200 | $601,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.