19-008-019
3103 9th ST N ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $913,000 | $368,400 | $1,281,400 |
1/1/2024 | 01- Annual | $888,000 | $368,400 | $1,256,400 |
1/1/2023 | 01- Annual | $878,000 | $336,300 | $1,214,300 |
1/1/2022 | 01- Annual | $828,700 | $280,300 | $1,109,000 |
1/1/2021 | 01- Annual | $833,300 | $327,000 | $1,160,300 |
1/1/2020 | 01- Annual | $782,800 | $266,300 | $1,049,100 |
1/1/2019 | 01- Annual | $732,300 | $268,600 | $1,000,900 |
1/1/2018 | 01- Annual | $681,800 | $306,400 | $988,200 |
1/1/2017 | 01- Annual | $656,500 | $306,400 | $962,900 |
1/1/2016 | 01- Annual | $631,300 | $328,500 | $959,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.