19-008-022
3129 9th ST N ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2024 | 01- Annual | $776,300 | $213,900 | $990,200 | ||||||||||
1/1/2023 | 01- Annual | $767,300 | $183,800 | $951,100 | ||||||||||
1/1/2022 | 01- Annual | $803,300 | $180,800 | $984,100 | ||||||||||
1/1/2021 | 01- Annual | $816,800 | $182,700 | $999,500 | ||||||||||
1/1/2020 | 01- Annual | $767,300 | $176,500 | $943,800 | ||||||||||
1/1/2019 | 01- Annual | $717,800 | $182,800 | $900,600 | ||||||||||
1/1/2018 | 01- Annual | $668,300 | $201,000 | $869,300 | ||||||||||
1/1/2017 | 01- Annual | $643,500 | $201,000 | $844,500 | ||||||||||
1/1/2016 | 01- Annual | $618,800 | $213,000 | $831,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.