22-014-011
5016 8th RD S ARLINGTON VA 22204
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $908,200 | $884,800 | $1,793,000 | ||||||||||
| 1/1/2025 | 01- Annual | $908,200 | $819,400 | $1,727,600 | ||||||||||
| 1/1/2024 | 01- Annual | $908,200 | $758,600 | $1,666,800 | ||||||||||
| 1/1/2023 | 01- Annual | $908,200 | $686,100 | $1,594,300 | ||||||||||
| 1/1/2022 | 01- Annual | $908,200 | $436,300 | $1,344,500 | ||||||||||
| 1/1/2021 | 01- Annual | $908,200 | $343,100 | $1,251,300 | ||||||||||
| 1/1/2020 | 01- Annual | $908,200 | $313,400 | $1,221,600 | ||||||||||
| 1/1/2019 | 01- Annual | $908,200 | $214,700 | $1,122,900 | ||||||||||
| 1/1/2018 | 01- Annual | $908,200 | $200,300 | $1,108,500 | ||||||||||
|
||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
5/1/2017