22-014-140
5014 9th ST S ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $400,000 | $126,700 | $526,700 |
1/1/2024 | 01- Annual | $400,000 | $122,800 | $522,800 |
1/1/2023 | 01- Annual | $400,000 | $119,000 | $519,000 |
1/1/2022 | 01- Annual | $375,000 | $122,000 | $497,000 |
1/1/2021 | 01- Annual | $325,000 | $119,600 | $444,600 |
1/1/2020 | 01- Annual | $305,000 | $122,000 | $427,000 |
1/1/2019 | 01- Annual | $290,000 | $125,000 | $415,000 |
1/1/2018 | 01- Annual | $275,000 | $124,900 | $399,900 |
1/1/2017 | 01- Annual | $265,000 | $124,900 | $389,900 |
1/1/2016 | 01- Annual | $265,000 | $124,900 | $389,900 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.