23-006-008
4819 9th ST S ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $613,900 | $322,800 | $936,700 |
1/1/2024 | 01- Annual | $608,900 | $314,000 | $922,900 |
1/1/2023 | 01- Annual | $603,900 | $292,100 | $896,000 |
1/1/2022 | 01- Annual | $563,900 | $305,800 | $869,700 |
1/1/2021 | 01- Annual | $563,500 | $149,500 | $713,000 |
1/1/2020 | 01- Annual | $509,600 | $161,900 | $671,500 |
1/1/2019 | 01- Annual | $465,500 | $172,500 | $638,000 |
1/1/2018 | 01- Annual | $450,800 | $181,600 | $632,400 |
1/1/2017 | 01- Annual | $416,500 | $181,600 | $598,100 |
1/1/2016 | 01- Annual | $406,700 | $162,400 | $569,100 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.