23-032-028
3809 9th ST S ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $615,400 | $171,600 | $787,000 |
1/1/2024 | 01- Annual | $610,400 | $157,300 | $767,700 |
1/1/2023 | 01- Annual | $605,400 | $160,100 | $765,500 |
1/1/2022 | 01- Annual | $575,400 | $164,800 | $740,200 |
1/1/2021 | 01- Annual | $552,000 | $158,700 | $710,700 |
1/1/2020 | 01- Annual | $499,200 | $163,300 | $662,500 |
1/1/2019 | 01- Annual | $456,000 | $167,600 | $623,600 |
1/1/2018 | 01- Annual | $441,600 | $161,000 | $602,600 |
1/1/2017 | 01- Annual | $417,600 | $156,500 | $574,100 |
1/1/2016 | 01- Annual | $417,600 | $150,600 | $568,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.