25-027-005
909 S ODE ST ARLINGTON VA 22204
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $534,900 | $75,600 | $610,500 |
| 1/1/2025 | 01- Annual | $534,900 | $75,100 | $610,000 |
| 1/1/2024 | 01- Annual | $534,900 | $73,900 | $608,800 |
| 1/1/2023 | 01- Annual | $534,900 | $73,100 | $608,000 |
| 1/1/2022 | 01- Annual | $499,900 | $83,500 | $583,400 |
| 1/1/2021 | 01- Annual | $425,000 | $80,600 | $505,600 |
| 1/1/2020 | 01- Annual | $375,000 | $80,600 | $455,600 |
| 1/1/2019 | 01- Annual | $345,000 | $86,400 | $431,400 |
| 1/1/2018 | 01- Annual | $325,000 | $91,900 | $416,900 |
| 1/1/2017 | 01- Annual | $300,000 | $96,000 | $396,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.