03-009-020
4519 40th ST N ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $870,400 | $494,800 | $1,365,200 |
1/1/2024 | 01- Annual | $850,400 | $459,600 | $1,310,000 |
1/1/2023 | 01- Annual | $830,400 | $388,800 | $1,219,200 |
1/1/2022 | 01- Annual | $765,400 | $385,000 | $1,150,400 |
1/1/2021 | 01- Annual | $707,000 | $381,400 | $1,088,400 |
1/1/2020 | 01- Annual | $692,000 | $363,400 | $1,055,400 |
1/1/2019 | 01- Annual | $685,000 | $346,300 | $1,031,300 |
1/1/2018 | 01- Annual | $675,000 | $396,200 | $1,071,200 |
1/1/2017 | 01- Annual | $600,000 | $396,200 | $996,200 |
1/1/2016 | 01- Annual | $600,000 | $361,400 | $961,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.