03-032-078
3738 N WOODROW ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $1,007,100 | $425,900 | $1,433,000 | ||||||||||
1/1/2023 | 01- Annual | $1,007,100 | $373,200 | $1,380,300 | ||||||||||
|
||||||||||||||
1/1/2021 | 01- Annual | $885,100 | $282,800 | $1,167,900 | ||||||||||
1/1/2020 | 01- Annual | $860,100 | $271,200 | $1,131,300 | ||||||||||
1/1/2019 | 01- Annual | $841,500 | $276,200 | $1,117,700 | ||||||||||
1/1/2018 | 01- Annual | $816,000 | $236,500 | $1,052,500 | ||||||||||
1/1/2017 | 01- Annual | $775,200 | $277,000 | $1,052,200 | ||||||||||
1/1/2016 | 01- Annual | $775,200 | $270,300 | $1,045,500 | ||||||||||
1/1/2015 | 01- Annual | $739,500 | $238,900 | $978,400 | ||||||||||
1/1/2014 | 01- Annual | $714,000 | $209,700 | $923,700 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.