03-032-082
3722 N WOODROW ST ARLINGTON VA 22207
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
| 1/1/2024 | 01- Annual | $1,075,700 | $843,500 | $1,919,200 | ||||||||||
| 1/1/2023 | 01- Annual | $1,075,700 | $756,400 | $1,832,100 | ||||||||||
| 1/1/2022 | 01- Annual | $1,000,700 | $726,600 | $1,727,300 | ||||||||||
| 1/1/2021 | 01- Annual | $942,200 | $711,600 | $1,653,800 | ||||||||||
| 1/1/2020 | 01- Annual | $917,200 | $690,400 | $1,607,600 | ||||||||||
| 1/1/2019 | 01- Annual | $907,500 | $637,000 | $1,544,500 | ||||||||||
| 1/1/2018 | 01- Annual | $880,000 | $680,700 | $1,560,700 | ||||||||||
| 1/1/2017 | 01- Annual | $836,000 | $718,500 | $1,554,500 | ||||||||||
| 1/1/2016 | 01- Annual | $813,200 | $681,600 | $1,494,800 | ||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
11/1/2025