03-040-008
3560 N ABINGDON ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $1,034,200 | $183,100 | $1,217,300 | ||||||||||
1/1/2022 | 01- Annual | $959,200 | $189,600 | $1,148,800 | ||||||||||
1/1/2021 | 01- Annual | $907,700 | $183,700 | $1,091,400 | ||||||||||
1/1/2020 | 01- Annual | $882,700 | $175,000 | $1,057,700 | ||||||||||
1/1/2019 | 01- Annual | $866,300 | $169,200 | $1,035,500 | ||||||||||
1/1/2018 | 01- Annual | $840,000 | $189,700 | $1,029,700 | ||||||||||
1/1/2017 | 01- Annual | $798,000 | $189,700 | $987,700 | ||||||||||
1/1/2016 | 01- Annual | $798,000 | $189,700 | $987,700 | ||||||||||
1/1/2015 | 01- Annual | $761,300 | $192,000 | $953,300 | ||||||||||
1/1/2014 | 01- Annual | $735,000 | $192,000 | $927,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.