03-041-033
3409 N BUCHANAN ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $896,400 | $1,386,900 | $2,283,300 | ||||||||||
1/1/2024 | 01- Annual | $886,400 | $1,281,200 | $2,167,600 | ||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $781,400 | $89,800 | $871,200 | ||||||||||
1/1/2021 | 01- Annual | $747,000 | $88,000 | $835,000 | ||||||||||
1/1/2020 | 01- Annual | $672,000 | $89,800 | $761,800 | ||||||||||
1/1/2019 | 01- Annual | $657,000 | $89,800 | $746,800 | ||||||||||
1/1/2018 | 01- Annual | $643,500 | $98,900 | $742,400 | ||||||||||
1/1/2017 | 01- Annual | $594,000 | $98,900 | $692,900 | ||||||||||
1/1/2016 | 01- Annual | $574,200 | $98,900 | $673,100 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.