03-041-036
N BUCHANAN ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $329,700 | $0 | $329,700 |
1/1/2024 | 01- Annual | $33,400 | $0 | $33,400 |
1/1/2023 | 01- Annual | $31,400 | $0 | $31,400 |
1/1/2022 | 01- Annual | $29,200 | $0 | $29,200 |
1/1/2021 | 01- Annual | $28,200 | $0 | $28,200 |
1/1/2020 | 01- Annual | $25,200 | $0 | $25,200 |
1/1/2019 | 01- Annual | $24,600 | $0 | $24,600 |
1/1/2018 | 01- Annual | $26,000 | $0 | $26,000 |
1/1/2017 | 01- Annual | $24,000 | $0 | $24,000 |
1/1/2016 | 01- Annual | $23,200 | $0 | $23,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.