35-003-006
1311 S FERN ST ARLINGTON VA 22202
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $7,962,400 | $41,140,800 | $49,103,200 | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $8,775,900 | $107,450,100 | $116,226,000 | ||||||||||
1/1/2022 | 01- Annual | $8,775,900 | $104,435,300 | $113,211,200 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $8,775,900 | $102,678,800 | $111,454,700 | ||||||||||
1/1/2019 | 01- Annual | $8,762,400 | $96,496,100 | $105,258,500 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $162,400 | $3,240,400 | $3,402,800 | ||||||||||||||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $7,800,000 | $37,900,400 | $45,700,400 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $175,900 | $2,917,600 | $3,093,500 | ||||||||||||||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $8,600,000 | $104,532,500 | $113,132,500 | ||||||||||||||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $175,900 | $2,765,400 | $2,941,300 | ||||||||||||||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $8,600,000 | $101,669,900 | $110,269,900 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $175,900 | $2,751,300 | $2,927,200 | ||||||||||||||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $8,600,000 | $99,927,500 | $108,527,500 | ||||||||||||||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $162,400 | $2,017,200 | $2,179,600 | ||||||||||||||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $8,600,000 | $94,478,900 | $103,078,900 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.