35-003-007
1301 S FERN ST ARLINGTON VA 22202
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $7,962,400 | $32,053,300 | $40,015,700 | ||||||||||
|
||||||||||||||
| 1/1/2024 | 01- Annual | $8,775,900 | $0 | $8,775,900 | ||||||||||
| 1/1/2023 | 01- Annual | $8,775,900 | $0 | $8,775,900 | ||||||||||
| 1/1/2022 | 01- Annual | $8,775,900 | $0 | $8,775,900 | ||||||||||
| 1/1/2021 | 01- Annual | $8,775,900 | $0 | $8,775,900 | ||||||||||
| 1/1/2020 | 01- Annual | $8,775,900 | $0 | $8,775,900 | ||||||||||
| 1/1/2019 | 01- Annual | $8,762,400 | $0 | $8,762,400 | ||||||||||
| 1/1/2018 | 01- Annual | $8,762,400 | $0 | $8,762,400 | ||||||||||
| 1/1/2017 | 01- Annual | $8,762,400 | $0 | $8,762,400 | ||||||||||
Mixed Use Assessment History
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $162,400 | $0 | $162,400 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $7,800,000 | $32,053,300 | $39,853,300 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $175,900 | $0 | $175,900 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $175,900 | $0 | $175,900 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $175,900 | $0 | $175,900 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $175,900 | $0 | $175,900 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $175,900 | $0 | $175,900 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $162,400 | $0 | $162,400 | ||||||||||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Comm | $162,400 | $0 | $162,400 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $162,400 | $0 | $162,400 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $8,600,000 | $0 | $8,600,000 | ||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
10/1/2025