35-010-023
1111 ARMY NAVY DR ARLINGTON VA 22202
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $40,856,000 | $104,470,900 | $145,326,900 | ||||||||||
1/1/2024 | 01- Annual | $45,045,900 | $72,721,100 | $117,767,000 | ||||||||||
1/1/2023 | 01- Annual | $44,911,700 | $66,476,100 | $111,387,800 | ||||||||||
|
||||||||||||||
1/1/2021 | 01- Annual | $45,058,600 | $76,384,800 | $121,443,400 | ||||||||||
1/1/2020 | 01- Annual | $45,058,600 | $83,576,400 | $128,635,000 | ||||||||||
1/1/2019 | 01- Annual | $45,043,200 | $76,508,000 | $121,551,200 | ||||||||||
1/1/2018 | 01- Annual | $45,043,200 | $80,819,900 | $125,863,100 | ||||||||||
1/1/2017 | 01- Annual | $45,043,200 | $71,225,100 | $116,268,300 | ||||||||||
1/1/2016 | 01- Annual | $42,435,200 | $71,750,200 | $114,185,400 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $24,900 | $323,000 | $347,900 | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $40,831,100 | $104,147,900 | $144,979,000 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $27,000 | $288,000 | $315,000 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $45,018,900 | $72,433,100 | $117,452,000 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $54,000 | $220,300 | $274,300 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $44,857,700 | $66,255,800 | $111,113,500 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $200,900 | $3,008,400 | $3,209,300 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $44,857,700 | $73,376,400 | $118,234,100 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $200,900 | $3,174,800 | $3,375,700 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $44,857,700 | $80,401,600 | $125,259,300 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $185,500 | $2,829,900 | $3,015,400 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $44,857,700 | $73,678,100 | $118,535,800 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $185,500 | $0 | $185,500 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $44,857,700 | $0 | $44,857,700 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $185,500 | $2,136,300 | $2,321,800 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $44,857,700 | $69,088,800 | $113,946,500 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $185,500 | $1,566,800 | $1,752,300 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $42,249,700 | $70,183,400 | $112,433,100 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.