35-010-032
1400 S JOYCE ST ARLINGTON VA 22202
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $46,013,200 | $117,586,400 | $163,599,600 | ||||||||||
1/1/2024 | 01- Annual | $50,731,900 | $104,625,600 | $155,357,500 | ||||||||||
1/1/2023 | 01- Annual | $50,580,800 | $95,702,900 | $146,283,700 | ||||||||||
|
||||||||||||||
1/1/2021 | 01- Annual | $50,746,300 | $105,988,100 | $156,734,400 | ||||||||||
1/1/2020 | 01- Annual | $50,746,300 | $116,135,700 | $166,882,000 | ||||||||||
1/1/2019 | 01- Annual | $50,728,900 | $106,424,000 | $157,152,900 | ||||||||||
1/1/2018 | 01- Annual | $50,728,900 | $113,480,500 | $164,209,400 | ||||||||||
1/1/2017 | 01- Annual | $50,728,900 | $99,794,900 | $150,523,800 | ||||||||||
1/1/2016 | 01- Annual | $47,791,700 | $101,376,100 | $149,167,800 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $28,100 | $0 | $28,100 | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $45,985,100 | $117,586,400 | $163,571,500 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $30,400 | $0 | $30,400 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $50,701,500 | $104,625,600 | $155,327,100 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $60,800 | $0 | $60,800 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $50,520,000 | $95,702,900 | $146,222,900 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $226,300 | $0 | $226,300 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $50,520,000 | $105,988,100 | $156,508,100 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $226,300 | $0 | $226,300 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $50,520,000 | $116,135,700 | $166,655,700 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $208,900 | $0 | $208,900 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $50,520,000 | $106,424,000 | $156,944,000 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $208,900 | $0 | $208,900 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $50,520,000 | $0 | $50,520,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $208,900 | $0 | $208,900 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $50,520,000 | $99,794,900 | $150,314,900 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $208,900 | $0 | $208,900 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $47,582,800 | $101,376,100 | $148,958,900 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.