02-088-044
4809 26th ST N ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $828,000 | $995,600 | $1,823,600 | ||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $724,500 | $894,800 | $1,619,300 | ||||||||||
1/1/2021 | 01- Annual | $667,400 | $820,900 | $1,488,300 | ||||||||||
1/1/2020 | 01- Annual | $631,400 | $822,800 | $1,454,200 | ||||||||||
1/1/2019 | 01- Annual | $608,700 | $822,800 | $1,431,500 | ||||||||||
1/1/2018 | 01- Annual | $577,200 | $858,600 | $1,435,800 | ||||||||||
1/1/2017 | 01- Annual | $621,500 | $858,600 | $1,480,100 | ||||||||||
1/1/2016 | 01- Annual | $621,500 | $772,700 | $1,394,200 | ||||||||||
1/1/2015 | 01- Annual | $610,200 | $867,500 | $1,477,700 | ||||||||||
1/1/2014 | 01- Annual | $565,000 | $817,500 | $1,382,500 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.