14-041-045
3830 9th ST N 404E ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $71,600 | $417,600 | $489,200 |
1/1/2024 | 01- Annual | $71,600 | $399,000 | $470,600 |
1/1/2023 | 01- Annual | $71,600 | $399,000 | $470,600 |
1/1/2022 | 01- Annual | $32,900 | $437,400 | $470,300 |
1/1/2021 | 01- Annual | $32,900 | $435,400 | $468,300 |
1/1/2020 | 01- Annual | $32,900 | $427,400 | $460,300 |
1/1/2019 | 01- Annual | $32,900 | $397,800 | $430,700 |
1/1/2018 | 01- Annual | $32,900 | $390,500 | $423,400 |
1/1/2017 | 01- Annual | $32,900 | $376,500 | $409,400 |
1/1/2016 | 01- Annual | $32,900 | $376,500 | $409,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.