14-041-053
3830 9th ST N 502E ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $64,000 | $375,800 | $439,800 |
1/1/2024 | 01- Annual | $64,000 | $359,000 | $423,000 |
1/1/2023 | 01- Annual | $64,000 | $359,000 | $423,000 |
1/1/2022 | 01- Annual | $29,400 | $393,600 | $423,000 |
1/1/2021 | 01- Annual | $29,400 | $391,800 | $421,200 |
1/1/2020 | 01- Annual | $29,400 | $349,400 | $378,800 |
1/1/2019 | 01- Annual | $29,400 | $349,400 | $378,800 |
1/1/2018 | 01- Annual | $29,400 | $343,000 | $372,400 |
1/1/2017 | 01- Annual | $29,400 | $340,000 | $369,400 |
1/1/2016 | 01- Annual | $29,400 | $340,000 | $369,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.