14-041-146
3830 9th ST N 508W ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $57,900 | $367,400 | $425,300 |
1/1/2024 | 01- Annual | $57,900 | $351,000 | $408,900 |
1/1/2023 | 01- Annual | $57,900 | $351,000 | $408,900 |
1/1/2022 | 01- Annual | $26,600 | $378,500 | $405,100 |
1/1/2021 | 01- Annual | $26,600 | $376,700 | $403,300 |
1/1/2020 | 01- Annual | $26,600 | $336,000 | $362,600 |
1/1/2019 | 01- Annual | $26,600 | $336,000 | $362,600 |
1/1/2018 | 01- Annual | $26,600 | $336,000 | $362,600 |
1/1/2017 | 01- Annual | $26,600 | $327,000 | $353,600 |
1/1/2016 | 01- Annual | $26,600 | $327,000 | $353,600 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.