14-041-151
3830 9th ST N 603W ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $81,300 | $507,700 | $589,000 |
1/1/2024 | 01- Annual | $81,300 | $485,000 | $566,300 |
1/1/2023 | 01- Annual | $81,300 | $503,000 | $584,300 |
1/1/2022 | 01- Annual | $37,400 | $547,800 | $585,200 |
1/1/2021 | 01- Annual | $37,400 | $545,300 | $582,700 |
1/1/2020 | 01- Annual | $37,400 | $492,200 | $529,600 |
1/1/2019 | 01- Annual | $37,400 | $487,800 | $525,200 |
1/1/2018 | 01- Annual | $37,400 | $471,000 | $508,400 |
1/1/2017 | 01- Annual | $37,400 | $467,000 | $504,400 |
1/1/2016 | 01- Annual | $37,400 | $467,000 | $504,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.