03-067-015
4324 39th ST N ARLINGTON VA 22207
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
| 1/1/2024 | 01- Annual | $965,600 | $347,700 | $1,313,300 | ||||||||||
| 1/1/2023 | 01- Annual | $945,600 | $304,700 | $1,250,300 | ||||||||||
| 1/1/2022 | 01- Annual | $880,600 | $304,700 | $1,185,300 | ||||||||||
| 1/1/2021 | 01- Annual | $803,000 | $294,800 | $1,097,800 | ||||||||||
| 1/1/2020 | 01- Annual | $788,000 | $288,900 | $1,076,900 | ||||||||||
| 1/1/2019 | 01- Annual | $801,500 | $275,300 | $1,076,800 | ||||||||||
| 1/1/2018 | 01- Annual | $789,800 | $279,800 | $1,069,600 | ||||||||||
| 1/1/2017 | 01- Annual | $702,000 | $279,800 | $981,800 | ||||||||||
| 1/1/2016 | 01- Annual | $702,000 | $282,900 | $984,900 | ||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
11/7/2025