34-027-065
3400 S CLARK ST ARLINGTON VA 22202
(Inactive)
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2018 | 01- Annual | $20,587,500 | $0 | $20,587,500 | ||||||||||
1/1/2017 | 01- Annual | $25,211,500 | $0 | $25,211,500 | ||||||||||
1/1/2016 | 01- Annual | $23,888,600 | $0 | $23,888,600 | ||||||||||
1/1/2015 | 01- Annual | $22,567,500 | $0 | $22,567,500 | ||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $790,900 | $0 | $790,900 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $19,796,600 | $0 | $19,796,600 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $791,000 | $0 | $791,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $24,420,500 | $0 | $24,420,500 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $790,900 | $0 | $790,900 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $23,097,700 | $0 | $23,097,700 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Comm | $790,900 | $0 | $790,900 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Res | $21,776,600 | $0 | $21,776,600 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.