18-032-021
920 N DANIEL ST ARLINGTON VA 22201
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $941,500 | $800,300 | $1,741,800 |
| 1/1/2025 | 01- Annual | $931,500 | $759,000 | $1,690,500 |
| 1/1/2024 | 01- Annual | $896,500 | $736,500 | $1,633,000 |
| 1/1/2023 | 01- Annual | $876,500 | $730,000 | $1,606,500 |
| 1/1/2022 | 01- Annual | $836,500 | $709,700 | $1,546,200 |
| 1/1/2021 | 01- Annual | $816,000 | $659,000 | $1,475,000 |
| 1/1/2020 | 01- Annual | $749,700 | $660,300 | $1,410,000 |
| 1/1/2019 | 01- Annual | $714,000 | $666,800 | $1,380,800 |
| 1/1/2018 | 01- Annual | $688,500 | $690,600 | $1,379,100 |
| 1/1/2017 | 01- Annual | $663,000 | $717,000 | $1,380,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.