17-003-583
1531 N PIERCE ST ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $6,070,000 | $69,504,200 | $75,574,200 | ||||||||||
1/1/2024 | 01- Annual | $0 | $69,771,800 | $69,771,800 | ||||||||||
1/1/2023 | 01- Annual | $6,692,600 | $65,693,200 | $72,385,800 | ||||||||||
1/1/2022 | 01- Annual | $6,692,600 | $62,852,000 | $69,544,600 | ||||||||||
1/1/2021 | 01- Annual | $6,692,600 | $59,642,300 | $66,334,900 | ||||||||||
1/1/2020 | 01- Annual | $6,692,600 | $64,914,100 | $71,606,700 | ||||||||||
1/1/2019 | 01- Annual | $6,692,600 | $60,478,000 | $67,170,600 | ||||||||||
1/1/2018 | 01- Annual | $5,842,400 | $60,111,400 | $65,953,800 | ||||||||||
1/1/2017 | 01- Annual | $6,692,600 | $51,742,600 | $58,435,200 | ||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $6,692,600 | $65,693,200 | $72,385,800 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $6,692,600 | $62,852,000 | $69,544,600 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $6,692,600 | $59,642,300 | $66,334,900 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $6,692,600 | $64,914,100 | $71,606,700 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $6,692,600 | $60,478,000 | $67,170,600 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $5,842,400 | $60,111,400 | $65,953,800 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $6,692,600 | $51,742,600 | $58,435,200 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.