16-018-029
1111 19th ST N 1509 ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $72,500 | $587,100 | $659,600 |
1/1/2024 | 01- Annual | $72,500 | $571,500 | $644,000 |
1/1/2023 | 01- Annual | $72,500 | $556,300 | $628,800 |
1/1/2022 | 01- Annual | $72,500 | $551,300 | $623,800 |
1/1/2021 | 01- Annual | $72,500 | $589,000 | $661,500 |
1/1/2020 | 01- Annual | $37,500 | $613,400 | $650,900 |
1/1/2019 | 01- Annual | $37,500 | $619,100 | $656,600 |
1/1/2018 | 01- Annual | $37,500 | $597,200 | $634,700 |
1/1/2017 | 01- Annual | $37,500 | $597,200 | $634,700 |
1/1/2016 | 01- Annual | $37,500 | $581,300 | $618,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.