16-038-014
1800 N LYNN ST ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
1/1/2025 | 01- Annual | $5,636,700 | $44,528,600 | $50,165,300 | |||||||||||||||
1/1/2024 | 01- Annual | $6,209,700 | $41,281,500 | $47,491,200 | |||||||||||||||
1/1/2023 | 01- Annual | $6,209,700 | $39,731,000 | $45,940,700 | |||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
1/1/2020 | 01- Annual | $6,317,100 | $41,783,200 | $48,100,300 | |||||||||||||||
1/1/2019 | 01- Annual | $6,286,500 | $38,547,300 | $44,833,800 | |||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
1/1/2016 | 01- Annual | $6,657,200 | $3,756,200 | $10,413,400 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $268,600 | $3,692,600 | $3,961,200 | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $5,368,100 | $40,836,000 | $46,204,100 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $291,000 | $3,484,400 | $3,775,400 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $5,918,700 | $37,797,100 | $43,715,800 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $291,000 | $3,584,500 | $3,875,500 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $5,918,700 | $36,146,500 | $42,065,200 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $398,400 | $3,409,500 | $3,807,900 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $5,918,700 | $38,373,700 | $44,292,400 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $367,800 | $3,277,100 | $3,644,900 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $5,918,700 | $35,270,200 | $41,188,900 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $415,100 | $0 | $415,100 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $6,242,100 | $0 | $6,242,100 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.