32-006-031
2920 COLUMBIA PIKE ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $5,060,700 | $9,552,900 | $14,613,600 | ||||||||||
1/1/2022 | 01- Annual | $5,060,700 | $8,215,400 | $13,276,100 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $4,931,300 | $5,036,400 | $9,967,700 | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2017 | 01- Annual | $1,732,900 | $5,897,400 | $7,630,300 | ||||||||||
1/1/2016 | 01- Annual | $1,682,400 | $5,246,000 | $6,928,400 | ||||||||||
|
||||||||||||||
1/1/2014 | 01- Annual | $1,468,800 | $5,527,700 | $6,996,500 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | Comm | $540,700 | $9,399,000 | $9,939,700 |
1/1/2024 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2023 | 01- Annual | Comm | $540,700 | $9,552,900 | $10,093,600 |
1/1/2023 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2022 | 01- Annual | Comm | $540,700 | $8,215,400 | $8,756,100 |
1/1/2022 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2021 | 01- Annual | Comm | $540,700 | $7,260,400 | $7,801,100 |
1/1/2021 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2020 | 01- Annual | Comm | $411,300 | $5,036,400 | $5,447,700 |
1/1/2020 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2019 | 01- Annual | Comm | $373,900 | $7,273,400 | $7,647,300 |
1/1/2019 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
1/1/2018 | 01- Annual | Comm | $485,300 | $7,761,500 | $8,246,800 |
1/1/2018 | 01- Annual | Res | $4,520,000 | $0 | $4,520,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.